<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Codeface Training</title>
	<atom:link href="http://training.codeface.com.br/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://training.codeface.com.br</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 14 Feb 2010 16:46:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CodeXpress Report Builder Chart Insertion and Pdf Preview</title>
		<link>http://training.codeface.com.br/?p=232</link>
		<comments>http://training.codeface.com.br/?p=232#comments</comments>
		<pubDate>Sun, 14 Feb 2010 16:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Delphi]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Firebird]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://training.codeface.com.br/?p=232</guid>
		<description><![CDATA[CodeXpress Report Builder is an application genarate PDF report with queried multiple pages and various types of data controls, include data chart. Further Information: Codexpress Report Builder Main Site This video shows how to insert a data chart and preview the pdf auto exported.]]></description>
			<content:encoded><![CDATA[<p><b>CodeXpress Report Builder</b> is an application genarate PDF report with queried multiple pages and various types of data controls, include data chart.</p>
<p><b>Further Information:</b> <a href="http://codeface.com.br/en/default.aspx">Codexpress Report Builder Main Site</a></p>
<p>This video shows how to insert a data chart and preview the pdf auto exported.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/x4Xd7MerunM&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/x4Xd7MerunM&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://training.codeface.com.br/?feed=rss2&amp;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Computer Resource Using Linux instead Vista</title>
		<link>http://training.codeface.com.br/?p=218</link>
		<comments>http://training.codeface.com.br/?p=218#comments</comments>
		<pubDate>Thu, 14 May 2009 10:51:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Operational System]]></category>

		<guid isPermaLink="false">http://training.codeface.com.br/?p=218</guid>
		<description><![CDATA[Everybody Knows Windows Vista uses more memory than it&#8217;s predecessor Windows XP. Analyze that: Starting Windows Vista with no application opened (just the initial ones): Use of Memory about 900 Mbytes If You have just 1.5 Gbytes on laptop (notebook) it&#8217;ll a hard work to start your job&#8217;s applications (like VisualStudio, Photoshop, etc). Back to [...]]]></description>
			<content:encoded><![CDATA[<p>Everybody Knows <strong>Windows Vista </strong>uses more memory than it&#8217;s predecessor <strong>Windows XP</strong>.<br />
Analyze that:</p>
<p>Starting Windows Vista with no application opened (just the initial ones):<br />
<strong>Use of Memory about 900 Mbytes</strong></p>
<p>If You have just 1.5 Gbytes on laptop (notebook) it&#8217;ll a hard work to<br />
start your job&#8217;s applications (like VisualStudio, Photoshop, etc).</p>
<p>Back to <strong>Windows XP</strong> is not the perfect solution yet.<br />
So, What We got to do?</p>
<p>Lately, I have learned &#8220;the ways of the Linux&#8221; and I can tell you that It&#8217;s a better Operational System today to end-users. You don&#8217;t need to be an Expert to use or configure it.</p>
<p>Think of it, the memory used by this system with Graphic Interface is about 200 Mbytes (yeah)</p>
<p><strong>My Solution:</strong><br />
Install Linux (I&#8217;ve used Ubuntu)<br />
Install Wine (to run application inside linux)<br />
Install Windows XP on VirtualBox (to virtualize softwares with no compatibility with linux and wine)<br />
Used of memory about 700Mbytes (Believe it, but depends of the quantity of memory you set to your virtualized Windows XP 400Mbytes that was great for me)</p>
]]></content:encoded>
			<wfw:commentRss>http://training.codeface.com.br/?feed=rss2&amp;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Borland Delphi 7 Personal</title>
		<link>http://training.codeface.com.br/?p=206</link>
		<comments>http://training.codeface.com.br/?p=206#comments</comments>
		<pubDate>Sat, 14 Feb 2009 10:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Borland]]></category>
		<category><![CDATA[Delphi]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://training.codeface.com.br/?p=206</guid>
		<description><![CDATA[If You really like to develop softwares and don&#8217;t want to pay a expansive license of Borland Delphi Tool. You can use a free version called Delphi Personal with less components, but still useful. Some Features: Standard Components Additional Components Win32 Components (No Shell Treeview, etc) System Components Dialogs Components Win 3.1 Components Samples and [...]]]></description>
			<content:encoded><![CDATA[<p>If You really like to develop softwares and don&#8217;t want to pay a expansive license of Borland Delphi Tool. You can use a free version called <strong>Delphi Personal </strong>with less components, but still useful.</p>
<p><strong>Some Features:</strong></p>
<ul>
<li>Standard Components</li>
<li>Additional Components</li>
<li>Win32 Components (No Shell Treeview, etc)</li>
<li>System Components</li>
<li>Dialogs Components</li>
<li>Win 3.1 Components</li>
<li>Samples and ActveX Components</li>
</ul>
<p><strong>No Database, Report or Indi Components are available </strong>and You cannot install them If you have the &#8220;bpl&#8221; file.</p>
<p>I think, It&#8217;ll be a good start if You&#8217;re a novice or If you want your tools available on the Internet to get visibility.</p>
<p>So, wherever is you objective. <strong>Try It below</strong>:<br />
Tip: Download these file and click on the second one to open it and extracted (use filzip)</p>
<p><strong>Serial Number:</strong> http://www.codegear.com/downloads/free/delphi<br />
<iframe scrolling="no" marginheight="0" marginwidth="0" frameborder="0" style="width:240px;height:26px;margin:3px;padding:0;border:1px solid #dde5e9;background-color:#ffffff;" src="http://cid-051b31681401dac5.skydrive.live.com/embedrow.aspx/.Public/Softwares/Delphi%7C_7%7C_Personal001.zip"></iframe><br />
<iframe scrolling="no" marginheight="0" marginwidth="0" frameborder="0" style="width:240px;height:26px;margin:3px;padding:0;border:1px solid #dde5e9;background-color:#ffffff;" src="http://cid-051b31681401dac5.skydrive.live.com/embedrow.aspx/.Public/Softwares/Delphi%7C_7%7C_Personal002.zip"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://training.codeface.com.br/?feed=rss2&amp;p=206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Microsoft Live Mesh Helps File Synchronization</title>
		<link>http://training.codeface.com.br/?p=201</link>
		<comments>http://training.codeface.com.br/?p=201#comments</comments>
		<pubDate>Thu, 12 Feb 2009 21:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://training.codeface.com.br/?p=201</guid>
		<description><![CDATA[Ok. I really like to stay connected with the existing technology, and I&#8217;ve tried to show some tools I&#8217;ve used to keep available my important documents everytime, everywhere. So, Live Mesh is one of them. What it is: A Webpage You can download folders and files on-line and access everywhere A Desktop Application You Can install and [...]]]></description>
			<content:encoded><![CDATA[<p>Ok. I really like to stay connected with the existing technology, and I&#8217;ve tried to show some tools I&#8217;ve used to keep available my important documents everytime, everywhere.</p>
<p>So, <strong>Live Mesh</strong> is one of them.</p>
<p><strong>What it is: </strong><br />
A Webpage You can download folders and files on-line and access everywhere<br />
A Desktop Application You Can install and set Yours folders to Sync with that Webpage<br />
Install it on many devices and You Sync folders and files automatically.<br />
Share those folders with friends and work together on-line</p>
<p><strong>Don&#8217;t waste Your time:</strong> <a href="http://www.mesh.com" target="_blank">www.mesh.com</a><br />
You just need a Hotmail account to use it</p>
]]></content:encoded>
			<wfw:commentRss>http://training.codeface.com.br/?feed=rss2&amp;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delphi Code to Restart Your Own Application</title>
		<link>http://training.codeface.com.br/?p=198</link>
		<comments>http://training.codeface.com.br/?p=198#comments</comments>
		<pubDate>Tue, 20 Jan 2009 10:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Borland]]></category>
		<category><![CDATA[Delphi]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Source Code]]></category>

		<guid isPermaLink="false">http://training.codeface.com.br/?p=198</guid>
		<description><![CDATA[The user of your application needs do close and open it again everytime he/she set a particular configuration to make this change available. So, with the code below You can give the possibility to your users a quick restart and improve the experience of your software. Simple task: Create a batch file with the filename [...]]]></description>
			<content:encoded><![CDATA[<p>The user of your application needs do close and open it again everytime he/she set a particular configuration to make this change available.</p>
<p>So, with the code below You can give the possibility to your users a quick restart and improve the experience of your software.</p>
<p>Simple task:<br />
Create a batch file with the filename of your application, execute it and close the opened one;<br />
<code><br />
<strong>procedure RestartOwnApplication;</strong><br />
  function GetTmpDir: string;<br />
  var<br />
    pc: PChar;<br />
  begin<br />
    pc := StrAlloc(MAX_PATH + 1);<br />
    GetTempPath(MAX_PATH, pc);<br />
    Result := string(pc);<br />
    StrDispose(pc);<br />
  end;<br />
  function GetTmpFileName(ext: string): string;<br />
  var<br />
    pc: PChar;<br />
  begin<br />
    pc := StrAlloc(MAX_PATH + 1);<br />
    GetTempFileName(PChar(GetTmpDir), 'uis', 0, pc);<br />
    Result := string(pc);<br />
    Result := ChangeFileExt(Result, ext);<br />
    StrDispose(pc);<br />
  end;<br />
var<br />
  batchfile: TStringList;<br />
  batchname: string;<br />
begin<br />
  batchname := GetTmpFileName('.bat');<br />
  FileSetAttr(ParamStr(0), 0);<br />
  batchfile := TStringList.Create; // We need to create a "bat" file<br />
  with batchfile do<br />
  begin<br />
    try<br />
      Add('"' + ParamStr(0) + '"'); // Insert Application Filename information into it<br />
{You can add any dos command here if you want to customize the "bat" file}<br />
      SaveToFile(batchname); //Save the "bat" file<br />
      ChDir(GetTmpDir); //Get the path where the "bat" file was saved<br />
      WinExec(PChar(batchname), SW_HIDE); //Execute the "bat" file<br />
    finally<br />
      batchfile.Free;<br />
    end;<br />
    Halt; //Close application<br />
  end;<br />
<strong>end;</strong><br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://training.codeface.com.br/?feed=rss2&amp;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide for File Server Resource Manager in Windows Server 2008</title>
		<link>http://training.codeface.com.br/?p=196</link>
		<comments>http://training.codeface.com.br/?p=196#comments</comments>
		<pubDate>Thu, 15 Jan 2009 03:09:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://training.codeface.com.br/?p=196</guid>
		<description><![CDATA[File Server Resource Manager enables system administrators to understand how storage is being used and to manage the use of their storage by generating storage reports, applying quotas to volumes and folders, and screening files on the server. This guide provides step-by-step walkthroughs for creating quotas, creating file screens, and scheduling storage reports.]]></description>
			<content:encoded><![CDATA[<p>File Server Resource Manager enables system administrators to understand how storage is being used and to manage the use of their storage by generating storage reports, applying quotas to volumes and folders, and screening files on the server. This guide provides step-by-step walkthroughs for creating quotas, creating file screens, and scheduling storage reports.</p>
<p><iframe scrolling="no" marginheight="0" marginwidth="0" frameborder="0" style="width:240px;height:66px;margin:3px;padding:0;border:1px solid #dde5e9;background-color:#ffffff;" src="http://cid-051b31681401dac5.skydrive.live.com/embedrowdetail.aspx/.Public/Microsoft/Step-by-Step%20Guide%20for%20File%20Server%20Resource%20Manager%20in%20Windows%20Server%202008.pdf"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://training.codeface.com.br/?feed=rss2&amp;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Home Server Remote Access</title>
		<link>http://training.codeface.com.br/?p=193</link>
		<comments>http://training.codeface.com.br/?p=193#comments</comments>
		<pubDate>Tue, 13 Jan 2009 00:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Server]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://training.codeface.com.br/?p=193</guid>
		<description><![CDATA[This Technical Brief provides an in-depth look at the features and functionality of Windows Home Server Remote Access.]]></description>
			<content:encoded><![CDATA[<p>This Technical Brief provides an in-depth look at the features and functionality of Windows Home Server Remote Access.</p>
<p><iframe scrolling="no" marginheight="0" marginwidth="0" frameborder="0" style="width:240px;height:66px;margin:3px;padding:0;border:1px solid #dde5e9;background-color:#ffffff;" src="http://cid-051b31681401dac5.skydrive.live.com/embedrowdetail.aspx/.Public/Microsoft/WHS%20Technical%20Brief%20-%20Remote%20Access.pdf"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://training.codeface.com.br/?feed=rss2&amp;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Home Server Media Sharing</title>
		<link>http://training.codeface.com.br/?p=191</link>
		<comments>http://training.codeface.com.br/?p=191#comments</comments>
		<pubDate>Tue, 13 Jan 2009 00:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://training.codeface.com.br/?p=191</guid>
		<description><![CDATA[This technical brief provides an in-depth look at the features and functionality of Windows® Home Server Media Sharing.]]></description>
			<content:encoded><![CDATA[<p>This technical brief provides an in-depth look at the features and functionality of Windows® Home Server Media Sharing.</p>
<p><iframe scrolling="no" marginheight="0" marginwidth="0" frameborder="0" style="width:240px;height:66px;margin:3px;padding:0;border:1px solid #dde5e9;background-color:#ffffff;" src="http://cid-051b31681401dac5.skydrive.live.com/embedrowdetail.aspx/.Public/Microsoft/Windows%20Home%20Server%20Media%20Sharing.pdf"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://training.codeface.com.br/?feed=rss2&amp;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win Server 2008 Network Policy Server (NPS) Operations Guide</title>
		<link>http://training.codeface.com.br/?p=189</link>
		<comments>http://training.codeface.com.br/?p=189#comments</comments>
		<pubDate>Wed, 24 Dec 2008 17:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://training.codeface.com.br/?p=189</guid>
		<description><![CDATA[The Network Policy Server Operations Guide provides information about how to administer NPS after it is installed and deployed. It also includes troubleshooting information for specific problems and scenarios.]]></description>
			<content:encoded><![CDATA[<p>The Network Policy Server Operations Guide provides information about how to administer NPS after it is installed and deployed. It also includes troubleshooting information for specific problems and scenarios.</p>
<p><iframe scrolling="no" marginheight="0" marginwidth="0" frameborder="0" style="width:240px;height:66px;margin:3px;padding:0;border:1px solid #dde5e9;background-color:#ffffff;" src="http://cid-04ed8ab0891b9ce6.skydrive.live.com/embedrowdetail.aspx/Public/Windows%20Server%202008/Windows%20Server%202008%20Network%20Policy%20Server%20%7C5NPS%7C6%20Operations%20Guide.pdf"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://training.codeface.com.br/?feed=rss2&amp;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limit Rows in Interbase/Firebird SQL statement</title>
		<link>http://training.codeface.com.br/?p=182</link>
		<comments>http://training.codeface.com.br/?p=182#comments</comments>
		<pubDate>Mon, 22 Dec 2008 21:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://training.codeface.com.br/?p=182</guid>
		<description><![CDATA[I have wanted to use the TOP function of SQL Server to limit my rows result and I finally found the SQL statement: SELECT FIRST x [SKIP y] &#8230; [rest of query] So, the FIRST function defines the limit of the rows of your query result and SKIP opptionally function defines a quantity of rows [...]]]></description>
			<content:encoded><![CDATA[<p>I have wanted to use the TOP function of SQL Server to limit my rows result<br />
and I finally found the SQL statement:</p>
<p>SELECT <strong>FIRST</strong> x [<strong>SKIP</strong> y] &#8230; [rest of query]</p>
<p>So, the <strong>FIRST</strong> function defines the limit of the rows of your query result<br />
and <strong>SKIP</strong> <em>opptionally</em> function defines a quantity of rows You don&#8217;t want to show.</p>
<p>A good example: Google Search &#8211; Total of 20 results, Page 3.</p>
<p>                            SELECT FIRST 20 SKIP 40 ID, NAME from TABLE1</p>
<p>Thanks for <a href="http://scott.yang.id.au/2004/01/limit-in-select-statements-in-firebird/">http://scott.yang.id.au/2004/01/limit-in-select-statements-in-firebird/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://training.codeface.com.br/?feed=rss2&amp;p=182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
